<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; Uncategorized</title>
	<atom:link href="http://www.twigmore.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC Public School Kids Learning Firsthand About Business</title>
		<link>http://www.twigmore.com/2010/01/nyc-public-school-kids-learning-firsthand-about-business/</link>
		<comments>http://www.twigmore.com/2010/01/nyc-public-school-kids-learning-firsthand-about-business/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:21:20 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=663</guid>
		<description><![CDATA[Today I had the privilege of being a judge in the NYC Department of Education Virtual Enterprises Business Plan Competition. The program offers students the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had the privilege of being a judge in the NYC Department of Education <a href="http://schools.nyc.gov/ve/nyceve/index.htm" target="_blank">Virtual Enterprises</a> Business Plan Competition. The program offers students the opportunity to experience in a simulated business environment all facets of being an employee in a firm.  The presentations by groups of 5-10 kids ranged from a chocolate company to an ad agency and were very  impressive, as is the program in general.  Introducing kids to real world business is a terrific idea and I&#8217;m excited to get more involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/nyc-public-school-kids-learning-firsthand-about-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with Teach for America Program</title>
		<link>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/</link>
		<comments>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:58:14 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[teach for america]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=647</guid>
		<description><![CDATA[Interesting NY Times article on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-648" style="border: 7px solid white;" title="articleInline" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleInline-150x150.jpg" alt="articleInline" width="105" height="105" />Interesting <a href="http://www.nytimes.com/2010/01/04/education/04teach.html" target="_blank">NY Times article</a> on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and the fact that their dedication to improving society at large does not necessarily extend beyond their Teach for America service.  We found this surprising.  <a title="About Doug McAdam’s work." href="http://www.stanford.edu/dept/soc/people/DougMcAdam/index.html">Doug McAdam, a sociologist at Stanford University</a> says the reasons for the lower rates of civic involvement include &#8220;not only exhaustion and burnout, but also disillusionment with Teach for America’s approach to the issue of educational inequity.&#8221; This is a shame, but all in all, the program does seem to be having a positive impact on the public school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Offering More and More &#8216;Green&#8217; Majors And Minors</title>
		<link>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:57:16 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=581</guid>
		<description><![CDATA[A good USA Today article on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-582" style="border: 10px solid white;" title="greenx" src="http://www.twigmore.com/wp-content/uploads/2009/12/greenx-150x150.jpg" alt="greenx" width="95" height="95" />A good <a href="http://www.usatoday.com/money/industries/environment/2009-12-27-green-colleges_N.htm" target="_blank">USA Today article </a>on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in energy and sustainability-focused programs at colleges, says the Association for the Advancement of Sustainability in Higher Education.  That&#8217;s up from just three programs added in 2005.  &#8220;There&#8217;s a great perception that there&#8217;s a sweet spot with energy to do good and do well, and it appears to be the place of job growth,&#8221; says Rob Melnick, executive dean of the Global Institute of Sustainability at <a title="More news, photos about Arizona State University" href="http://content.usatoday.com/topics/topic/Organizations/Schools/Arizona+State+University">Arizona State University</a>.  It&#8217;ll be interesting to see where this trend leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Actually Less Selective Than 50 Years Ago</title>
		<link>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:30:00 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=569</guid>
		<description><![CDATA[Interesting NY Times article explaining why this is true 90% of the time.  Caroline M. Hoxby, professor of economics at Stanford and director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-570" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x231-150x23.gif" alt="nytlogo153x23" width="135" height="21" />Interesting <a href="http://thechoice.blogs.nytimes.com/2009/12/23/are-colleges-really-more-selective/" target="_blank">NY Times article</a> explaining why this is true 90% of the time.  <a href="http://www.hoover.org/bios/hoxby.html">Caroline M. Hoxby</a>, professor of economics at Stanford and director of the Economics of Education Program for the<a href="http://www.nber.org/"> National Bureau of Economic Research</a>, points out that while high school graduation rates are up, so too is the number of freshman seats on the market.  She acknowledges that this doesn&#8217;t apply to the most elite schools, but asserts that increased selectivity in these schools has nothing to do with a shortage of seats.  Our question is if supply is growing appreciably faster than demand, why are prices skyrocketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Turn the Economic Crisis Into a Lesson Plan</title>
		<link>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:15:28 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=494</guid>
		<description><![CDATA[
The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-498" style="border: 10px solid white;" title="aUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/aUntitled-150x150.png" alt="aUntitled" width="105" height="105" /></p>
<p>The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as a valuable teaching tool according to this <a href="http://www.nytimes.com/2009/12/12/education/12courses.html?_r=1&amp;ref=education" target="_blank">NY Times article</a>.  Academics say they cannot recall a time when so much of the curriculum has had to be revised so quickly to reflect the sweeping developments in the economy.  It&#8217;s nice to see business schools and economics departments moving quickly and nimbly to adapt coursework to the changing times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania School Adds BMI Test for Graduation</title>
		<link>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/</link>
		<comments>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:45:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[us news & world report]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=297</guid>
		<description><![CDATA[A short, but interesting U.S. News &#38; World Report piece on Lincoln University&#8217;s recent decision to require students to undergo a physical examination before graduation.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-300" style="border: 10px solid white;" title="usn1" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usn1.png" alt="usn1" width="115" height="32" />A short, but interesting <a href="http://www.usnews.com/blogs/paper-trail/2009/11/20/pennsylvania-school-adds-bmi-test-for-graduation.html" target="_blank">U.S. News &amp; World Report piece</a> on Lincoln University&#8217;s recent decision to require students to undergo a physical examination before graduation.  If a student&#8217;s body mass index is above 30, he or she must take a physical education class.  Obviously, we&#8217;d all like college students to be healthier, but this may not be the best way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four teachers named U.S. Professors of the Year</title>
		<link>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/</link>
		<comments>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:39 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=288</guid>
		<description><![CDATA[USA Today piece on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/education/2009-11-19-professors-of-the-year_N.htm" target="_blank"><img class="alignleft size-full wp-image-289" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usat_logo21.gif" alt="usat_logo2" width="64" height="36" />USA Today piece</a> on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of Education (CASE) and the Carnegie Foundation for the Advancement of Teaching.  &#8220;These are not people who are simply standing in front of a classroom and lecturing to students,&#8221; says Rae Goldsmith, vice president of advancement resources for CASE. &#8220;These are all people who are letting the students participate in their own learning process, engaging students in research.&#8221;  With all the negative press about the education system, it&#8217;s nice to see some positive stories as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School districts retooling how they evaluate teachers</title>
		<link>http://www.twigmore.com/2009/11/school-districts-retooling-how-they-evaluate-teachers/</link>
		<comments>http://www.twigmore.com/2009/11/school-districts-retooling-how-they-evaluate-teachers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:28:23 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secretary of education]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=218</guid>
		<description><![CDATA[
Chicago Tribune article on how teachers&#8217; fates are increasingly dependent on student performance. We think this makes a lot of sense.  The more their evaluations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/education/chi-teacher-evals-09-nov09,0,3930138.story" target="_blank"><img class="alignleft size-thumbnail wp-image-220" style="border: 10px solid white;" title="47470732-12094553" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/47470732-12094553-150x105.jpg" alt="47470732-12094553" width="90" height="63" /></a></p>
<p><a href="http://www.chicagotribune.com/news/education/chi-teacher-evals-09-nov09,0,3930138.story" target="_blank">Chicago Tribune article</a> on how teachers&#8217; fates are increasingly dependent on student performance. We think this makes a lot of sense.  The more their evaluations &#8212; and their pay &#8212; depend on how their students do, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/school-districts-retooling-how-they-evaluate-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student engagement: It&#8217;s different at every institution</title>
		<link>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/</link>
		<comments>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:07:26 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=213</guid>
		<description><![CDATA[Interesting USA Today article on student engagement and what it looks like.  Indiana University researchers, who administer the National Survey of Student Engagement, looked at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-214" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usat_logo2.gif" alt="usat_logo2" width="64" height="36" />Interesting <a href="http://www.usatoday.com/news/education/2009-11-09-nsse09_ST2_N.htm" target="_blank">USA Today article</a> on student engagement and what it looks like.  Indiana University researchers, who administer the National Survey of Student Engagement, looked at the performance of 443 schools that participate in USA TODAY&#8217;s database of NSSE schools to find schools whose scores suggest they do a good job of engaging different kinds of students based on a number of different factors.  The article shows examples of what some of these schools are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More teachers take nontraditional path to class</title>
		<link>http://www.twigmore.com/2009/10/more-teachers-take-nontraditional-path-to-class/</link>
		<comments>http://www.twigmore.com/2009/10/more-teachers-take-nontraditional-path-to-class/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:52:07 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=75</guid>
		<description><![CDATA[Chicago Tribune article on the fact that an increasing number of teachers without traditional education degrees are poised to enter Indiana&#8217;s classrooms.  Their are pluses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/chi-ap-in-nontraditionaltea,0,3772640.story" target="_blank"><img class="alignleft size-full wp-image-82" style="border: 10px solid white;" title="images" src="http://www.twigmore.com/blog/wp-content/uploads/2009/10/images.jpg" alt="images" width="79" height="66" />Chicago Tribune article</a> on the fact that an increasing number of teachers without traditional education degrees are poised to enter Indiana&#8217;s classrooms.  Their are pluses and minuses to this approach, but it does seem to have some merit.  A good example is a retired Navy submarine commander who taught for two years at Howe High School, inspiring students to love science and also coaching its science team to two state titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/10/more-teachers-take-nontraditional-path-to-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
