<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; ny times</title>
	<atom:link href="http://www.twigmore.com/tag/ny-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Effort to Push Junk Food from Public Schools</title>
		<link>http://www.twigmore.com/2010/02/federal-effort-to-push-junk-food-from-public-schools/</link>
		<comments>http://www.twigmore.com/2010/02/federal-effort-to-push-junk-food-from-public-schools/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:33:23 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=947</guid>
		<description><![CDATA[NY Times article says the Obama administration will begin a drive this week to expel Pepsi, french fries and Snickers bars from the nation’s schools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/02/08/health/nutrition/08junk.html?ref=education" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/02/08junk_CA0-articleInline.jpg"><img class="alignleft size-thumbnail wp-image-948" style="border: 10px solid white;" title="08junk_CA0-articleInline" src="http://www.twigmore.com/wp-content/uploads/2010/02/08junk_CA0-articleInline-150x127.jpg" alt="" width="135" height="114" /></a></a><a href="http://www.nytimes.com/2010/02/08/health/nutrition/08junk.html?ref=education" target="_blank">NY Times article</a> says the Obama administration will begin a drive this week to expel Pepsi, french fries and Snickers bars from the nation’s schools in hopes of reducing the number of children who get fat during their school years.  Agriculture Secretary <a title="More articles about Tom Vilsack." href="http://topics.nytimes.com/top/reference/timestopics/people/v/tom_vilsack/index.html?inline=nyt-per">Tom Vilsack</a> says that any vending machines that remain in schools should be “filled with nutritious offerings to make the healthy choice the easy choice for our nation’s children.”  We think it&#8217;s interesting that Georgia Republican Saxby Chambliss is involved, given the fact that Coca Cola is based in his home state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/02/federal-effort-to-push-junk-food-from-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Say a Rewrite of Nation’s Main Education Law Will Be Hard</title>
		<link>http://www.twigmore.com/2010/01/experts-say-a-rewrite-of-nation%e2%80%99s-main-education-law-will-be-hard/</link>
		<comments>http://www.twigmore.com/2010/01/experts-say-a-rewrite-of-nation%e2%80%99s-main-education-law-will-be-hard/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:37:28 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[secretary of education]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=801</guid>
		<description><![CDATA[NY Times article on  President Obama holding out the hope of overhauling the main law outlining the federal role in public schools. Since it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/29/education/29child.html" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/01/aaaaaarticleInline.jpg"><img class="alignleft size-thumbnail wp-image-802" style="border: 8px solid white;" title="aaaaaarticleInline" src="http://www.twigmore.com/wp-content/uploads/2010/01/aaaaaarticleInline-150x150.jpg" alt="" width="120" height="120" /></a></a><a href="http://www.nytimes.com/2010/01/29/education/29child.html" target="_blank">NY Times article</a> on  <a title="More articles about Barack Obama." href="http://topics.nytimes.com/top/reference/timestopics/people/o/barack_obama/index.html?inline=nyt-per">President Obama</a> holding out the hope of overhauling the main law outlining the federal role in public schools. Since it was put in its current form by the second Bush administration — and renamed <a title="More articles about the No Child Left Behind Act." href="http://topics.nytimes.com/top/reference/timestopics/subjects/n/no_child_left_behind_act/index.html?inline=nyt-classifier">No Child Left Behind</a> — it has generated frequent and very divisive debate, partly because it requires schools to administer far more standardized tests and because it labels schools that fail to make progress fast enough each year as “needing improvement.” That category draws penalties and has grown to include more than 30,000 schools.  There doesn&#8217;t seem to be any way this will get done prior to the November elections.  Hopefully next year the Republicans and Democrats will put politics aside and work together to improve the school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/experts-say-a-rewrite-of-nation%e2%80%99s-main-education-law-will-be-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, After Ten Years, Federal Money for Technology in Education</title>
		<link>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/</link>
		<comments>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:24:12 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=789</guid>
		<description><![CDATA[NY Times article points out that more than a decade ago, Lawrence K. Grossman, former president of both NBC News and PBS, and Newton N. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/25/technology/25center.html?adxnnl=1&amp;adxnnlx=1264453381-AulyUX7ZnGoYPZiwLE/msg" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/01/nytlogo153x231.gif"><img class="alignleft size-thumbnail wp-image-790" style="border: 7px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2010/01/nytlogo153x231-150x23.gif" alt="" width="150" height="23" /></a></a><a href="http://www.nytimes.com/2010/01/25/technology/25center.html?adxnnl=1&amp;adxnnlx=1264453381-AulyUX7ZnGoYPZiwLE/msg" target="_blank">NY Times article</a> points out that more than a decade ago, Lawrence K. Grossman, former president of both NBC News and <a title="More articles about Public Broadcasting Service" href="http://topics.nytimes.com/top/reference/timestopics/organizations/p/public_broadcasting_service/index.html?inline=nyt-org">PBS</a>, and Newton N. Minow, the former chairman of the <a title="More articles about the Federal Communications Commission." href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/federal_communications_commission/index.html?inline=nyt-org">Federal Communications Commission</a>, were asked by several foundations to explore how nonprofits like schools, libraries and museums could tap into emerging digital technologies.  After a tortuous journey — “It’s been one ‘starting all over again’ after another after another after another,” Mr. Minow said — their organization, what is now being called the National Center for Research in Advanced Information and Digital Technologies, finally has Congressional appropriation through the Education Department.  It will be introduced Monday and could be handing out grants by fall.  It&#8217;s a shame that things have taken this long, but the initiative seems promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Fear Federal Stimulus Money</title>
		<link>http://www.twigmore.com/2010/01/states-fear-federal-stimulus-money/</link>
		<comments>http://www.twigmore.com/2010/01/states-fear-federal-stimulus-money/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:26:09 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[secretary of education]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=695</guid>
		<description><![CDATA[NY Times article pointing out that as Illinois jockeys for position as a leader in education reform with a $500 million application for Race to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/17/education/17cnceducation.html" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/01/articleLarge3.jpg"><img class="alignleft size-thumbnail wp-image-698" style="border: 10px solid white;" title="articleLarge" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleLarge3-150x150.jpg" alt="" width="74" height="74" /></a></a><a href="http://www.nytimes.com/2010/01/17/education/17cnceducation.html" target="_blank">NY Times article</a> pointing out that as Illinois jockeys for position as a leader in education reform with a $500 million application for Race to the Top money, the state’s inability to pay current bills makes educators skeptical of Illinois’s capacity to take on such new initiatives.  One major concern is that should Illinois actually succeed in the competition for the money, it might not have the ability to finance the long-term costs of new programs once the federal money has been spent.  These concerns are understandable, but turning down money doesn&#8217;t seem to make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/states-fear-federal-stimulus-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigious UK Universities Facing Meltdown</title>
		<link>http://www.twigmore.com/2010/01/prestigious-uk-universities-facing-meltdown/</link>
		<comments>http://www.twigmore.com/2010/01/prestigious-uk-universities-facing-meltdown/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:25:30 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=671</guid>
		<description><![CDATA[NY Times article on Oxford, Cambridge and other British Universities losing nearly a billion dollars in funding over the next three years.  Unlike most elite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/aponline/2010/01/12/world/AP-EU-Britain-Universities.html?_r=1" target="_blank"><img class="alignleft size-thumbnail wp-image-672" style="border: 7px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2010/01/nytlogo153x23-150x23.gif" alt="nytlogo153x23" width="150" height="23" />NY Times article</a> on Oxford, Cambridge and other British Universities losing nearly a billion dollars in funding over the next three years.  Unlike most elite institutions in the United States, Britain&#8217;s top schools rely almost exclusively on taxpayers keeping them going.  With the government strapped for cash and a cap on student tuition, they don&#8217;t really have a lot of options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/prestigious-uk-universities-facing-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY City Schools Teaching Green</title>
		<link>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/</link>
		<comments>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:23:22 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=666</guid>
		<description><![CDATA[NY Times article pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/11/nyregion/11green.html?ref=education" target="_blank"><img class="alignleft size-thumbnail wp-image-667" style="border: 7px solid white;" title="articleLarge" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleLarge-150x150.jpg" alt="articleLarge" width="105" height="105" />NY Times article</a> pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or <a title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a>, places like the <a href="http://www.thegreenschool.org/" target="_blank">Green School</a> put an overwhelming emphasis on civic involvement.  The students are encouraged to delve into local issues that may affect them and their families, like contamination in waterways, water quality or the razing of low-scale housing.  Essentially, these programs weave environmental issues into most coursework.  This seems a bit &#8216;faddish,&#8217; but we&#8217;ll keep an open mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Spends Almost 50% More Money on Prisons than on Higher Education</title>
		<link>http://www.twigmore.com/2010/01/california-spends-almost-50-more-money-on-prisons-than-on-higher-education/</link>
		<comments>http://www.twigmore.com/2010/01/california-spends-almost-50-more-money-on-prisons-than-on-higher-education/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:18:38 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=659</guid>
		<description><![CDATA[
NY Times article on Gov. Arnold Schwarzenegger&#8217;s proposal yesterday to greatly reduce the amount of money California spends on its prisons and to funnel that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/07/us/07calif.html" target="_blank"><img class="alignleft size-thumbnail wp-image-660" style="border: 6px solid white;" title="articleInline" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleInline1-150x150.jpg" alt="articleInline" width="107" height="107" /></a></p>
<p><a href="http://www.nytimes.com/2010/01/07/us/07calif.html" target="_blank">NY Times article</a> on Gov. <a title="More articles about Arnold Schwarzenegger." href="http://topics.nytimes.com/top/reference/timestopics/people/s/arnold_schwarzenegger/index.html?inline=nyt-per">Arnold Schwarzenegger&#8217;s</a> proposal yesterday to greatly reduce the amount of money California spends on its prisons and to funnel that sum to the state’s higher education system instead.  “Choosing universities over prisons,” Mr. Schwarzenegger said in his final annual address to the Legislature. “This is a historic and transforming realignment of California’s priorities.”  We all want more money for education and the concept here is noble, but there are sure to be some problems with this plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/california-spends-almost-50-more-money-on-prisons-than-on-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with Teach for America Program</title>
		<link>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/</link>
		<comments>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:58:14 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[teach for america]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=647</guid>
		<description><![CDATA[Interesting NY Times article on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-648" style="border: 7px solid white;" title="articleInline" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleInline-150x150.jpg" alt="articleInline" width="105" height="105" />Interesting <a href="http://www.nytimes.com/2010/01/04/education/04teach.html" target="_blank">NY Times article</a> on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and the fact that their dedication to improving society at large does not necessarily extend beyond their Teach for America service.  We found this surprising.  <a title="About Doug McAdam’s work." href="http://www.stanford.edu/dept/soc/people/DougMcAdam/index.html">Doug McAdam, a sociologist at Stanford University</a> says the reasons for the lower rates of civic involvement include &#8220;not only exhaustion and burnout, but also disillusionment with Teach for America’s approach to the issue of educational inequity.&#8221; This is a shame, but all in all, the program does seem to be having a positive impact on the public school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Million in Federal Stimulus for Graduate Work in Electric Car Education</title>
		<link>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/</link>
		<comments>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:50:18 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=616</guid>
		<description><![CDATA[This NY Times article explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-617" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x232-150x23.gif" alt="nytlogo153x23" width="135" height="21" />This <a href="http://www.nytimes.com/2010/01/03/education/edlife/03hybrids.html" target="_blank">NY Times article</a> explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced batteries, the need for such specialization has to increase.  For example, The University of Michigan now has a master’s of energy systems engineering program.  It&#8217;s interesting to see the trend moving toward increased specialization like this and the green majors and minors we wrote about earlier in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Actually Less Selective Than 50 Years Ago</title>
		<link>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:30:00 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=569</guid>
		<description><![CDATA[Interesting NY Times article explaining why this is true 90% of the time.  Caroline M. Hoxby, professor of economics at Stanford and director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-570" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x231-150x23.gif" alt="nytlogo153x23" width="135" height="21" />Interesting <a href="http://thechoice.blogs.nytimes.com/2009/12/23/are-colleges-really-more-selective/" target="_blank">NY Times article</a> explaining why this is true 90% of the time.  <a href="http://www.hoover.org/bios/hoxby.html">Caroline M. Hoxby</a>, professor of economics at Stanford and director of the Economics of Education Program for the<a href="http://www.nber.org/"> National Bureau of Economic Research</a>, points out that while high school graduation rates are up, so too is the number of freshman seats on the market.  She acknowledges that this doesn&#8217;t apply to the most elite schools, but asserts that increased selectivity in these schools has nothing to do with a shortage of seats.  Our question is if supply is growing appreciably faster than demand, why are prices skyrocketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
