<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; parent</title>
	<atom:link href="http://www.twigmore.com/tag/parent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tony Danza to Teach in New A&amp;E Reality Show</title>
		<link>http://www.twigmore.com/2010/01/tony-danza-to-teach-in-new-ae-reality-show/</link>
		<comments>http://www.twigmore.com/2010/01/tony-danza-to-teach-in-new-ae-reality-show/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:38:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[a&e]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[tony danza]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=628</guid>
		<description><![CDATA[Philadelphia Inquirer article on Tony Danza starting his English-teaching gig at Northeast High.  He&#8217;s filming Teach, an A&#38;E reality show, at the Philadelphia school.  Danza, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/inquirer/local/20090909_Tony_Danza_begins_reality-TV_teaching_in_Phila__1.html" target="_blank"><img class="alignleft size-thumbnail wp-image-630" style="border: 10px solid white;" title="082609_skul_400" src="http://www.twigmore.com/wp-content/uploads/2010/01/082609_skul_400-150x150.jpg" alt="082609_skul_400" width="105" height="105" />Philadelphia Inquirer article</a> on Tony Danza starting his English-teaching gig at Northeast High.  He&#8217;s filming <em>Teach,</em> an A&amp;E reality show, at the Philadelphia school.  Danza, who has a degree in history education, is not certified to teach, but is sharing his one class a day with a credentialed teacher.  His 26 sophomore students were cast from among Northeast&#8217;s performing arts pupils.  This seems an odd concept, but we think anything (especially a star) that brings attention to the public education system in the US is likely a good thing.</p>
<p>That said, here&#8217;s a link to an NPR piece titled &#8216;<a href="http://www.npr.org/blogs/monkeysee/2009/08/very_bad_ideas_philadelphia_le.html" target="_blank">Very Bad Ideas: Philadelphia Lets Tony Danza Teach For The Cameras</a>.&#8217;  Love your thoughts&#8230;</p>
<h1></h1>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/tony-danza-to-teach-in-new-ae-reality-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Technology to Help Teachers Channel Parent Communication in Positive Way</title>
		<link>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/</link>
		<comments>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:13:07 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=397</guid>
		<description><![CDATA[A press release from Becta, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" style="border: 10px solid white;" title="lUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/lUntitled-150x36.png" alt="lUntitled" width="120" height="29" />A <a href="http://www.webwire.com/ViewPressRel.asp?aId=109207" target="_blank">press release from Becta</a>, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and learning process.  A recent survey they commissioned shows teachers and schools who have implemented online reporting and electronic communication with parents, have said that it improves parental engagement, allowing them to bring parents into the school community efficiently. It also allows teachers to channel communication from ‘overly demanding’ parents in a positive manner.  This seems like it might make sense in the US as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Sizes Rise, Mostly Due to Budget Cuts</title>
		<link>http://www.twigmore.com/2009/12/class-sizes-rise-mostly-due-to-budget-cuts/</link>
		<comments>http://www.twigmore.com/2009/12/class-sizes-rise-mostly-due-to-budget-cuts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:58:15 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[public school]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=368</guid>
		<description><![CDATA[NY Times article on budget cuts and enrollment increases leading to class sizes in the New York City public school system rising this year, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-369" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x23-150x23.gif" alt="nytlogo153x23" width="150" height="23" /><a href="http://www.nytimes.com/2009/12/01/education/01space.html?_r=1&amp;ref=education" target="_blank">NY Times article</a> on budget cuts and enrollment increases leading to class sizes in the New York City public school system rising this year, with high school students and kindergartners in particular feeling the squeeze.  High school English classes now have an average of 26.4 students, up from 24.7 in 2008, according to preliminary figures from the Department of Education. High school science classes now have an average of 27.4 students, up from 26.1.  Mayor Bloomberg certainly has his work cut out for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/class-sizes-rise-mostly-due-to-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Plans to Roll out E-readers in Schools</title>
		<link>http://www.twigmore.com/2009/11/taiwan-plans-to-roll-out-e-readers-in-schools/</link>
		<comments>http://www.twigmore.com/2009/11/taiwan-plans-to-roll-out-e-readers-in-schools/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:01:02 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=352</guid>
		<description><![CDATA[PC World article on Taiwan&#8217;s Ministry of Education planning to offer e-readers to schoolkids on the island next year in an effort to further digitize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/183331/taiwan_plans_to_roll_out_ereaders_in_schools.html" target="_blank"><img class="alignleft size-full wp-image-355" style="border: 10px solid white;" title="gUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/11/gUntitled.png" alt="gUntitled" width="124" height="35" />PC World article</a> on Taiwan&#8217;s Ministry of Education planning to offer e-readers to schoolkids on the island next year in an effort to further digitize schools and promote reading.  The e-readers are part of an impressive $1.5 billion budget for IT in the classrooms.  Earlier this year, the ministry focused on putting digital chalkboards in math, science and language classrooms.  It&#8217;ll be interesting to see the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/taiwan-plans-to-roll-out-e-readers-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Using Cell Phones For Class Lessons, Homework</title>
		<link>http://www.twigmore.com/2009/11/teachers-using-cell-phones-for-class-lessons-homework/</link>
		<comments>http://www.twigmore.com/2009/11/teachers-using-cell-phones-for-class-lessons-homework/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:23:17 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=333</guid>
		<description><![CDATA[
Huffington Post piece on the use of cellphones in class.  In the past much attention has been paid to the ways students might use phones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2009/11/28/teachers-using-cell-phone_n_372710.html" target="_blank"><img class="alignleft size-thumbnail wp-image-334" style="border: 10px solid white;" title="s-CLASS-large" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/s-CLASS-large-150x150.jpg" alt="s-CLASS-large" width="90" height="90" /></a></p>
<p><a href="http://www.huffingtonpost.com/2009/11/28/teachers-using-cell-phone_n_372710.html" target="_blank">Huffington Post piece</a> on the use of cellphones in class.  In the past much attention has been paid to the ways students might use phones to cheat or take inappropriate pictures. But, as the technology becomes cheaper, more advanced and more ingrained in students&#8217; lives that mentality is changing.  &#8220;It really is taking advantage of the love affair that kids have with technology today,&#8221; said Dan Domevech, executive director of the nonprofit American Association of School Administrators.  We think this seems like a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/teachers-using-cell-phones-for-class-lessons-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games to help STEM learning in the United States</title>
		<link>http://www.twigmore.com/2009/11/video-games-to-help-stem-learning-in-the-united-states/</link>
		<comments>http://www.twigmore.com/2009/11/video-games-to-help-stem-learning-in-the-united-states/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:06:43 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secretary of education]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=313</guid>
		<description><![CDATA[A piece from GamePro on video game organizations and corporations supporting President Obama&#8217;s call to promote science, technology, engineering, and math (STEM) education.  We wrote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-314" style="border: 10px solid white;" title="lUntitled" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/lUntitled-107x150.png" alt="lUntitled" width="64" height="90" />A <a href="http://www.gamepro.com/article/news/213044/video-games-to-help-stem-learning-in-the-united-states/" target="_blank">piece from GamePro</a> on video game organizations and corporations supporting President Obama&#8217;s call to promote science, technology, engineering, and math (STEM) education.  We wrote yesterday that the &#8220;Educate to Innovate&#8221; program didn&#8217;t &#8220;sound like anything new.&#8221;  After hearing more of the details, it seems this may not be true.  There are some interesting ideas here such as two different national video game challenges which will be launched as part of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/video-games-to-help-stem-learning-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania School Adds BMI Test for Graduation</title>
		<link>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/</link>
		<comments>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:45:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[us news & world report]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=297</guid>
		<description><![CDATA[A short, but interesting U.S. News &#38; World Report piece on Lincoln University&#8217;s recent decision to require students to undergo a physical examination before graduation.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-300" style="border: 10px solid white;" title="usn1" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usn1.png" alt="usn1" width="115" height="32" />A short, but interesting <a href="http://www.usnews.com/blogs/paper-trail/2009/11/20/pennsylvania-school-adds-bmi-test-for-graduation.html" target="_blank">U.S. News &amp; World Report piece</a> on Lincoln University&#8217;s recent decision to require students to undergo a physical examination before graduation.  If a student&#8217;s body mass index is above 30, he or she must take a physical education class.  Obviously, we&#8217;d all like college students to be healthier, but this may not be the best way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/pennsylvania-school-adds-bmi-test-for-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four teachers named U.S. Professors of the Year</title>
		<link>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/</link>
		<comments>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:39 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=288</guid>
		<description><![CDATA[USA Today piece on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/education/2009-11-19-professors-of-the-year_N.htm" target="_blank"><img class="alignleft size-full wp-image-289" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usat_logo21.gif" alt="usat_logo2" width="64" height="36" />USA Today piece</a> on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of Education (CASE) and the Carnegie Foundation for the Advancement of Teaching.  &#8220;These are not people who are simply standing in front of a classroom and lecturing to students,&#8221; says Rae Goldsmith, vice president of advancement resources for CASE. &#8220;These are all people who are letting the students participate in their own learning process, engaging students in research.&#8221;  With all the negative press about the education system, it&#8217;s nice to see some positive stories as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argument for Free Classes via iTunes</title>
		<link>http://www.twigmore.com/2009/11/the-argument-for-free-classes-via-itunes/</link>
		<comments>http://www.twigmore.com/2009/11/the-argument-for-free-classes-via-itunes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:11:12 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes u]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online school]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=283</guid>
		<description><![CDATA[Interesting piece from the NY Times Technology section on the rapid growth of iTunes U.  More than 600 schools have posted approximately 250,000 classes on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-285" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/nytlogo153x232-150x23.gif" alt="nytlogo153x23" width="150" height="23" />Interesting <a href="http://bits.blogs.nytimes.com/2009/11/17/the-argument-for-free-classes-via-itunes/?partner=rss&amp;emc=rss" target="_blank">piece from the NY Times Technology section</a> on the rapid growth of iTunes U.  More than 600 schools have posted approximately 250,000 classes on the two-year-old service. Open University, a distance learning institution in Britain, has more than 375,000 downloads a week.  The real question here is how to bring this approach to k-12 education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/the-argument-for-free-classes-via-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore schools lead the way in tech use</title>
		<link>http://www.twigmore.com/2009/11/singapore-schools-lead-the-way-in-tech-use/</link>
		<comments>http://www.twigmore.com/2009/11/singapore-schools-lead-the-way-in-tech-use/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:24:29 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=277</guid>
		<description><![CDATA[Straits Times piece on Singapore schools, lauded the world over for their math and science curricula, now also serving as role models in the use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.asiaone.com/News/Education/Story/A1Story20091116-180292.html" target="_blank"><img class="alignleft size-thumbnail wp-image-278" style="border: 10px solid white;" title="20091116.164139_sch" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/20091116.164139_sch-150x150.jpg" alt="20091116.164139_sch" width="85" height="85" />Straits Times piece</a> on Singapore schools, lauded the world over for their math and science curricula, now also serving as role models in the use of technology for teaching.  Microsoft vice-president for worldwide education programs Anthony Salcito says &#8220;The most successful examples of using technology in teaching start with sound pedagogy and looking at how technology can improve the lesson. Singapore has managed to do this.&#8221;  Microsoft&#8217;s involvement in helping the US learn from successful use cases in other countries seems a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/singapore-schools-lead-the-way-in-tech-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
