<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; student</title>
	<atom:link href="http://www.twigmore.com/tag/student/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY City Schools Teaching Green</title>
		<link>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/</link>
		<comments>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:23:22 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=666</guid>
		<description><![CDATA[NY Times article pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/11/nyregion/11green.html?ref=education" target="_blank"><img class="alignleft size-thumbnail wp-image-667" style="border: 7px solid white;" title="articleLarge" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleLarge-150x150.jpg" alt="articleLarge" width="105" height="105" />NY Times article</a> pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or <a title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a>, places like the <a href="http://www.thegreenschool.org/" target="_blank">Green School</a> put an overwhelming emphasis on civic involvement.  The students are encouraged to delve into local issues that may affect them and their families, like contamination in waterways, water quality or the razing of low-scale housing.  Essentially, these programs weave environmental issues into most coursework.  This seems a bit &#8216;faddish,&#8217; but we&#8217;ll keep an open mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Million in Federal Stimulus for Graduate Work in Electric Car Education</title>
		<link>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/</link>
		<comments>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:50:18 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=616</guid>
		<description><![CDATA[This NY Times article explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-617" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x232-150x23.gif" alt="nytlogo153x23" width="135" height="21" />This <a href="http://www.nytimes.com/2010/01/03/education/edlife/03hybrids.html" target="_blank">NY Times article</a> explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced batteries, the need for such specialization has to increase.  For example, The University of Michigan now has a master’s of energy systems engineering program.  It&#8217;s interesting to see the trend moving toward increased specialization like this and the green majors and minors we wrote about earlier in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Offering More and More &#8216;Green&#8217; Majors And Minors</title>
		<link>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:57:16 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=581</guid>
		<description><![CDATA[A good USA Today article on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-582" style="border: 10px solid white;" title="greenx" src="http://www.twigmore.com/wp-content/uploads/2009/12/greenx-150x150.jpg" alt="greenx" width="95" height="95" />A good <a href="http://www.usatoday.com/money/industries/environment/2009-12-27-green-colleges_N.htm" target="_blank">USA Today article </a>on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in energy and sustainability-focused programs at colleges, says the Association for the Advancement of Sustainability in Higher Education.  That&#8217;s up from just three programs added in 2005.  &#8220;There&#8217;s a great perception that there&#8217;s a sweet spot with energy to do good and do well, and it appears to be the place of job growth,&#8221; says Rob Melnick, executive dean of the Global Institute of Sustainability at <a title="More news, photos about Arizona State University" href="http://content.usatoday.com/topics/topic/Organizations/Schools/Arizona+State+University">Arizona State University</a>.  It&#8217;ll be interesting to see where this trend leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Turn the Economic Crisis Into a Lesson Plan</title>
		<link>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:15:28 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=494</guid>
		<description><![CDATA[
The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-498" style="border: 10px solid white;" title="aUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/aUntitled-150x150.png" alt="aUntitled" width="105" height="105" /></p>
<p>The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as a valuable teaching tool according to this <a href="http://www.nytimes.com/2009/12/12/education/12courses.html?_r=1&amp;ref=education" target="_blank">NY Times article</a>.  Academics say they cannot recall a time when so much of the curriculum has had to be revised so quickly to reflect the sweeping developments in the economy.  It&#8217;s nice to see business schools and economics departments moving quickly and nimbly to adapt coursework to the changing times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Charter School</title>
		<link>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/</link>
		<comments>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:47:39 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=465</guid>
		<description><![CDATA[U.S. News &#38; World report article on charter schools becoming an increasingly important part of the government&#8217;s plan for education reform.  These schools, which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/articles/education/high-schools/2009/12/09/how-to-choose-a-charter-school.html" target="_blank"><img class="alignleft size-full wp-image-466" style="border: 10px solid white;" title="usn1" src="http://www.twigmore.com/wp-content/uploads/2009/12/usn1.png" alt="usn1" width="115" height="32" />U.S. News &amp; World report article</a> on charter schools becoming an increasingly important part of the government&#8217;s plan for education reform.  These schools, which are publicly funded and independently operated, cost nothing for parents and have open enrollment, meaning no child can be denied entry as long as space is available.  Some charter schools won&#8217;t be a good fit for certain students and comparisons between them and public schools are difficult, but their growth seems to be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Scores Show Improvement at Schools in Large U.S. Cities</title>
		<link>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/</link>
		<comments>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:16:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=459</guid>
		<description><![CDATA[CNN piece on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/US/12/08/math.scores/" target="_blank"><img class="alignleft size-thumbnail wp-image-462" style="border: 10px solid white;" title="hgUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/hgUntitled-150x98.png" alt="hgUntitled" width="116" height="76" />CNN piece</a> on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, Texas, and San Diego, California, eighth-graders raised their scores. In Boston, Massachusetts, and Washington, fourth-grade students showed the gains. The report from the National Assessment of Educational Progress compared test scores from those two grades in 18 urban school districts.  U.S. Education Secretary Arne Duncan praised the results in Tuesday&#8217;s report, saying that the numbers show that &#8220;our nation&#8217;s biggest cities are continuing to make progress.&#8221;  This is some good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Technology to Help Teachers Channel Parent Communication in Positive Way</title>
		<link>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/</link>
		<comments>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:13:07 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=397</guid>
		<description><![CDATA[A press release from Becta, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" style="border: 10px solid white;" title="lUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/lUntitled-150x36.png" alt="lUntitled" width="120" height="29" />A <a href="http://www.webwire.com/ViewPressRel.asp?aId=109207" target="_blank">press release from Becta</a>, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and learning process.  A recent survey they commissioned shows teachers and schools who have implemented online reporting and electronic communication with parents, have said that it improves parental engagement, allowing them to bring parents into the school community efficiently. It also allows teachers to channel communication from ‘overly demanding’ parents in a positive manner.  This seems like it might make sense in the US as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pushes to Turn Around Failing Schools</title>
		<link>http://www.twigmore.com/2009/12/obama-pushes-to-turn-around-failing-schools/</link>
		<comments>http://www.twigmore.com/2009/12/obama-pushes-to-turn-around-failing-schools/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:39:21 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[secretary of education]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=389</guid>
		<description><![CDATA[Associated Press piece on the Obama administration spending at least $3.5 billion to push local officials around the country to close failing schools and reopen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jEfLzvCMhD6B_TFxCPZ5GHU_O-4QD9CC3RJG5" target="_blank"><img class="alignleft size-full wp-image-394" style="border: 10px solid white;" title="ap2Untitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/ap2Untitled.png" alt="ap2Untitled" width="114" height="26" />Associated Press piece </a>on the Obama administration spending at least $3.5 billion to push local officials around the country to close failing schools and reopen them with new teachers and principals.  One of their hopes is to see the 5,000 worst-performing schools, about 1 percent of all U.S. schools, turned around in five years.  We give the administration credit for continuing to devote significant time and resources to improving the US school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/obama-pushes-to-turn-around-failing-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google in Battle to Win Over Students</title>
		<link>http://www.twigmore.com/2009/12/microsoft-google-in-battle-to-win-over-students/</link>
		<comments>http://www.twigmore.com/2009/12/microsoft-google-in-battle-to-win-over-students/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:53:20 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=384</guid>
		<description><![CDATA[Mercury News article on the high-stakes battle between Google and Microsoft to convert the nation&#8217;s colleges, universities and schools to the companies&#8217; free e-mail and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_13921041?nclick_check=1" target="_blank"><img class="alignleft size-full wp-image-385" style="border: 10px solid white;" title="2Untitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/2Untitled1.png" alt="2Untitled" width="149" height="28" />Mercury News article</a> on the <span id="mn_Global"><span id="mn_Article">high-stakes battle between Google and Microsoft </span></span><span id="mn_Global"><span id="mn_Article">to convert the nation&#8217;s colleges, universities and schools to the companies&#8217; free e-mail and other IT services that run on the Internet &#8220;cloud.&#8221; </span></span><span id="mn_Global"><span id="mn_Article">At Google, trying to gain ground against a dominant Microsoft in commercial e-mail services, &#8220;we really look at this as an investment in our enterprise business,&#8221; said Jeff Keltner, business development manager for Google Apps for Education. Plus, he said, giving software to schools &#8220;is something that we felt was the right thing to do,&#8221; an effort &#8220;that goes along with our oft-quoted &#8216;Don&#8217;t be evil.&#8217; &#8221; Google has converted a number of local universities and K-12 schools to Gmail. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/microsoft-google-in-battle-to-win-over-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Board Considers Giving Schools Letter Grades</title>
		<link>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/</link>
		<comments>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:15:43 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[miami herald]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=376</guid>
		<description><![CDATA[
Interesting Miami Herald article on Indiana&#8217;s Board of Education considering a proposal that would change the way the state ranks schools by giving them letter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" style="border: 10px solid white;" title="mh75x75" src="http://www.twigmore.com/wp-content/uploads/2009/12/mh75x75.jpg" alt="mh75x75" width="75" height="75" /></p>
<p>Interesting <a href="http://www.miamiherald.com/news/florida/AP/story/1363737.html" target="_blank">Miami Herald article</a> on Indiana&#8217;s Board of Education considering a proposal that would change the way the state ranks schools by giving them letter grades instead of putting them into categories.  Since 2006, Indiana has classified schools into one of five categories using a formula based on statewide test scores and student improvement.  This seems like a decent idea and, at the very least, ensures people understand the ranking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
