<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; teacher</title>
	<atom:link href="http://www.twigmore.com/tag/teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Invests Millions in Innovative Teaching Practices</title>
		<link>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/</link>
		<comments>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:24:48 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=676</guid>
		<description><![CDATA[Tech Crunch piece on Microsoft announcing its Partners in Learning program is sponsoring the Innovative Teaching and Learning (ITL) Research project, which is led by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http:/http://www.techcrunch.com/2010/01/13/microsoft-innovative-teaching-research//" target="_blank"><img class="alignleft size-thumbnail wp-image-678" style="border: 7px solid white;" title="1Untitled" src="http://www.twigmore.com/wp-content/uploads/2010/01/1Untitled-114x150.png" alt="1Untitled" width="96" height="126" /></a><a href="http://www.techcrunch.com/2010/01/13/microsoft-innovative-teaching-research/" target="_blank">Tech Crunch piece</a> on Microsoft announcing its <a href="http://www.microsoft.com/education/PIL/partnersInLearning.aspx">Partners in Learning</a> program is sponsoring the <a href="http://www.itlresearch.com/">Innovative Teaching and Learning (ITL) Research</a> project, which is led by non-profit R&amp;D organization SRI International.  The global research program intends to “broadly investigate” the effects that information and communications technology has in transforming teaching and learning at the school and education system level.   The company will invest a million dollars a year in the multi-year study in partnership with the governments of Finland, Indonesia, Russia and Senegal.  Bureaucratic Microsoft partnering with governments may not produce the best results, but we applaud the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY City Schools Teaching Green</title>
		<link>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/</link>
		<comments>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:23:22 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=666</guid>
		<description><![CDATA[NY Times article pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/11/nyregion/11green.html?ref=education" target="_blank"><img class="alignleft size-thumbnail wp-image-667" style="border: 7px solid white;" title="articleLarge" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleLarge-150x150.jpg" alt="articleLarge" width="105" height="105" />NY Times article</a> pointing out that while plenty of city schools, from elementary to secondary, teach students about environmental issues like endangered species or <a title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a>, places like the <a href="http://www.thegreenschool.org/" target="_blank">Green School</a> put an overwhelming emphasis on civic involvement.  The students are encouraged to delve into local issues that may affect them and their families, like contamination in waterways, water quality or the razing of low-scale housing.  Essentially, these programs weave environmental issues into most coursework.  This seems a bit &#8216;faddish,&#8217; but we&#8217;ll keep an open mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/ny-city-schools-teaching-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with Teach for America Program</title>
		<link>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/</link>
		<comments>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:58:14 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[teach for america]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=647</guid>
		<description><![CDATA[Interesting NY Times article on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-648" style="border: 7px solid white;" title="articleInline" src="http://www.twigmore.com/wp-content/uploads/2010/01/articleInline-150x150.jpg" alt="articleInline" width="105" height="105" />Interesting <a href="http://www.nytimes.com/2010/01/04/education/04teach.html" target="_blank">NY Times article</a> on the corps of recent college graduates who sign up to teach in some of the nation’s most troubled schools and the fact that their dedication to improving society at large does not necessarily extend beyond their Teach for America service.  We found this surprising.  <a title="About Doug McAdam’s work." href="http://www.stanford.edu/dept/soc/people/DougMcAdam/index.html">Doug McAdam, a sociologist at Stanford University</a> says the reasons for the lower rates of civic involvement include &#8220;not only exhaustion and burnout, but also disillusionment with Teach for America’s approach to the issue of educational inequity.&#8221; This is a shame, but all in all, the program does seem to be having a positive impact on the public school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/issues-with-teach-for-america-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Million in Federal Stimulus for Graduate Work in Electric Car Education</title>
		<link>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/</link>
		<comments>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:50:18 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=616</guid>
		<description><![CDATA[This NY Times article explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-617" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x232-150x23.gif" alt="nytlogo153x23" width="135" height="21" />This <a href="http://www.nytimes.com/2010/01/03/education/edlife/03hybrids.html" target="_blank">NY Times article</a> explains that with $2.4 billion in stimulus funds aimed specifically at spurring the manufacture and deployment of electric cars and advanced batteries, the need for such specialization has to increase.  For example, The University of Michigan now has a master’s of energy systems engineering program.  It&#8217;s interesting to see the trend moving toward increased specialization like this and the green majors and minors we wrote about earlier in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/40-million-in-federal-stimulus-for-graduate-work-in-electric-car-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Class from a Teacher&#8217;s Point of View</title>
		<link>http://www.twigmore.com/2009/12/the-virtual-class-from-a-teachers-point-of-view/</link>
		<comments>http://www.twigmore.com/2009/12/the-virtual-class-from-a-teachers-point-of-view/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:03:10 +0000</pubDate>
		<dc:creator>Allison Baer</dc:creator>
				<category><![CDATA[Twigmore Company]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[twigmore]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=580</guid>
		<description><![CDATA[When I first learned of the Twigmore service, I didn’t get it.  What is this about virtual spaces, avatars, and twigging this and that? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-587" style="border: 2px solid white;" title="allison-biophoto" src="http://www.twigmore.com/wp-content/uploads/2009/12/allison-biophoto1-150x150.jpg" alt="allison-biophoto" width="105" height="105" />When I first learned of the Twigmore service, I didn’t get it.  What is this about virtual spaces, avatars, and twigging this and that?  I’d been in the education world for over 13 years, even earned a Ph.D., but I just couldn’t picture it.  Now, after much time in the virtual classroom, I’m a believer.  I turned the corner after teaching my first class in the Twigmore space.</p>
<p>From the teacher’s point of view, the virtual classroom is the same as a real classroom.  Actually, I should say it is virtually the same (no pun intended!).  There are of course differences, but the basic exchange of knowledge between teacher and students is there.  Equally important, the feeling of connecting with my students is there.  We may be in cyberspace, but nonetheless, we are in the same space.</p>
<p>When the first student arrives in the virtual classroom, it feels strikingly similar to how it feels when that first person arrives in a real classroom.  I make small talk before the class starts.  Rather than discussing the weather, I ask whether there were problems logging in.  When most students have arrived, I begin the class.  Just like in an auditorium when I look around the room to see if any hands are raised, I look toward the top of my monitor to see if any students have clicked the Hand icon to indicate that they want to talk.  In the real classroom, I do a sound check to confirm that those in the back row can hear me.  In the Twigmore room, I do a sound check to make sure my headset and microphone are functioning.  In both classrooms, I confirm that the presentation slides are loaded up and ready to go.  I run through the class, periodically moving around and engaging with students.</p>
<p>Some of the same pitfalls exist as in a real classroom setting, but Twigmore does have a leg up in a few areas.  For example, in the real classroom, there is not much I can do to stop a couple of disobedient students from passing notes; in the virtual classroom, however, I have the power to Restrict Private Text.</p>
<p>From start to finish, being in the virtual classroom feels like &#8216;the real thing.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/the-virtual-class-from-a-teachers-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Turn the Economic Crisis Into a Lesson Plan</title>
		<link>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:15:28 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=494</guid>
		<description><![CDATA[
The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-498" style="border: 10px solid white;" title="aUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/aUntitled-150x150.png" alt="aUntitled" width="105" height="105" /></p>
<p>The financial crisis has brought upheaval to many corners of American life, but on college campuses around the country the turmoil is being embraced as a valuable teaching tool according to this <a href="http://www.nytimes.com/2009/12/12/education/12courses.html?_r=1&amp;ref=education" target="_blank">NY Times article</a>.  Academics say they cannot recall a time when so much of the curriculum has had to be revised so quickly to reflect the sweeping developments in the economy.  It&#8217;s nice to see business schools and economics departments moving quickly and nimbly to adapt coursework to the changing times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-turn-the-economic-crisis-into-a-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Charter School</title>
		<link>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/</link>
		<comments>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:47:39 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=465</guid>
		<description><![CDATA[U.S. News &#38; World report article on charter schools becoming an increasingly important part of the government&#8217;s plan for education reform.  These schools, which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/articles/education/high-schools/2009/12/09/how-to-choose-a-charter-school.html" target="_blank"><img class="alignleft size-full wp-image-466" style="border: 10px solid white;" title="usn1" src="http://www.twigmore.com/wp-content/uploads/2009/12/usn1.png" alt="usn1" width="115" height="32" />U.S. News &amp; World report article</a> on charter schools becoming an increasingly important part of the government&#8217;s plan for education reform.  These schools, which are publicly funded and independently operated, cost nothing for parents and have open enrollment, meaning no child can be denied entry as long as space is available.  Some charter schools won&#8217;t be a good fit for certain students and comparisons between them and public schools are difficult, but their growth seems to be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/how-to-choose-a-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Scores Show Improvement at Schools in Large U.S. Cities</title>
		<link>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/</link>
		<comments>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:16:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=459</guid>
		<description><![CDATA[CNN piece on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/US/12/08/math.scores/" target="_blank"><img class="alignleft size-thumbnail wp-image-462" style="border: 10px solid white;" title="hgUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/hgUntitled-150x98.png" alt="hgUntitled" width="116" height="76" />CNN piece</a> on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, Texas, and San Diego, California, eighth-graders raised their scores. In Boston, Massachusetts, and Washington, fourth-grade students showed the gains. The report from the National Assessment of Educational Progress compared test scores from those two grades in 18 urban school districts.  U.S. Education Secretary Arne Duncan praised the results in Tuesday&#8217;s report, saying that the numbers show that &#8220;our nation&#8217;s biggest cities are continuing to make progress.&#8221;  This is some good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Technology to Help Teachers Channel Parent Communication in Positive Way</title>
		<link>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/</link>
		<comments>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:13:07 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=397</guid>
		<description><![CDATA[A press release from Becta, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" style="border: 10px solid white;" title="lUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/lUntitled-150x36.png" alt="lUntitled" width="120" height="29" />A <a href="http://www.webwire.com/ViewPressRel.asp?aId=109207" target="_blank">press release from Becta</a>, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and learning process.  A recent survey they commissioned shows teachers and schools who have implemented online reporting and electronic communication with parents, have said that it improves parental engagement, allowing them to bring parents into the school community efficiently. It also allows teachers to channel communication from ‘overly demanding’ parents in a positive manner.  This seems like it might make sense in the US as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Board Considers Giving Schools Letter Grades</title>
		<link>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/</link>
		<comments>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:15:43 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[miami herald]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=376</guid>
		<description><![CDATA[
Interesting Miami Herald article on Indiana&#8217;s Board of Education considering a proposal that would change the way the state ranks schools by giving them letter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" style="border: 10px solid white;" title="mh75x75" src="http://www.twigmore.com/wp-content/uploads/2009/12/mh75x75.jpg" alt="mh75x75" width="75" height="75" /></p>
<p>Interesting <a href="http://www.miamiherald.com/news/florida/AP/story/1363737.html" target="_blank">Miami Herald article</a> on Indiana&#8217;s Board of Education considering a proposal that would change the way the state ranks schools by giving them letter grades instead of putting them into categories.  Since 2006, Indiana has classified schools into one of five categories using a formula based on statewide test scores and student improvement.  This seems like a decent idea and, at the very least, ensures people understand the ranking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/state-board-considers-giving-schools-letter-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
