<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; united states</title>
	<atom:link href="http://www.twigmore.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally, After Ten Years, Federal Money for Technology in Education</title>
		<link>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/</link>
		<comments>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:24:12 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=789</guid>
		<description><![CDATA[NY Times article points out that more than a decade ago, Lawrence K. Grossman, former president of both NBC News and PBS, and Newton N. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/25/technology/25center.html?adxnnl=1&amp;adxnnlx=1264453381-AulyUX7ZnGoYPZiwLE/msg" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/01/nytlogo153x231.gif"><img class="alignleft size-thumbnail wp-image-790" style="border: 7px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2010/01/nytlogo153x231-150x23.gif" alt="" width="150" height="23" /></a></a><a href="http://www.nytimes.com/2010/01/25/technology/25center.html?adxnnl=1&amp;adxnnlx=1264453381-AulyUX7ZnGoYPZiwLE/msg" target="_blank">NY Times article</a> points out that more than a decade ago, Lawrence K. Grossman, former president of both NBC News and <a title="More articles about Public Broadcasting Service" href="http://topics.nytimes.com/top/reference/timestopics/organizations/p/public_broadcasting_service/index.html?inline=nyt-org">PBS</a>, and Newton N. Minow, the former chairman of the <a title="More articles about the Federal Communications Commission." href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/federal_communications_commission/index.html?inline=nyt-org">Federal Communications Commission</a>, were asked by several foundations to explore how nonprofits like schools, libraries and museums could tap into emerging digital technologies.  After a tortuous journey — “It’s been one ‘starting all over again’ after another after another after another,” Mr. Minow said — their organization, what is now being called the National Center for Research in Advanced Information and Digital Technologies, finally has Congressional appropriation through the Education Department.  It will be introduced Monday and could be handing out grants by fall.  It&#8217;s a shame that things have taken this long, but the initiative seems promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/finally-after-ten-years-federal-money-for-technology-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Seeks $1.35 Billion More for Education</title>
		<link>http://www.twigmore.com/2010/01/president-obama-seeks-1-35-billion-more-for-education/</link>
		<comments>http://www.twigmore.com/2010/01/president-obama-seeks-1-35-billion-more-for-education/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:05:48 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=707</guid>
		<description><![CDATA[Fox News article on President Obama visiting a Northern Virginia school today and officially announcing he&#8217;ll be asking Congress for $1.35 billion to extend an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whitehouse.blogs.foxnews.com/2010/01/19/president-obama-seeks-1-35-billion-more-for-education/" target="_blank"><a href="http://www.twigmore.com/wp-content/uploads/2010/01/images.jpg"><img class="alignleft size-full wp-image-708" style="border: 10px solid white;" title="images" src="http://www.twigmore.com/wp-content/uploads/2010/01/images.jpg" alt="" width="110" height="76" /></a></a><a href="http://whitehouse.blogs.foxnews.com/2010/01/19/president-obama-seeks-1-35-billion-more-for-education/" target="_blank">Fox News article</a> on President Obama visiting a Northern Virginia school today and officially announcing he&#8217;ll be asking Congress for $1.35 billion to extend an education grant program he introduced in his first year in office.  Mr Obama alongside Education Secretary Arne Duncan, detailed his &#8220;Race to the Top&#8221; program, which was part of the original $787 billion economic stimulus program signed into law last year. &#8220;Race to the Top&#8221; encourages states and school districts to do better by amending education laws and polices, and compete for the grants.  More money is good, but as yesterday&#8217;s post shows, there are problems with the program and results will stem from the implementation not the total dollar amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/president-obama-seeks-1-35-billion-more-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invests Millions in Innovative Teaching Practices</title>
		<link>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/</link>
		<comments>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:24:48 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=676</guid>
		<description><![CDATA[Tech Crunch piece on Microsoft announcing its Partners in Learning program is sponsoring the Innovative Teaching and Learning (ITL) Research project, which is led by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http:/http://www.techcrunch.com/2010/01/13/microsoft-innovative-teaching-research//" target="_blank"><img class="alignleft size-thumbnail wp-image-678" style="border: 7px solid white;" title="1Untitled" src="http://www.twigmore.com/wp-content/uploads/2010/01/1Untitled-114x150.png" alt="1Untitled" width="96" height="126" /></a><a href="http://www.techcrunch.com/2010/01/13/microsoft-innovative-teaching-research/" target="_blank">Tech Crunch piece</a> on Microsoft announcing its <a href="http://www.microsoft.com/education/PIL/partnersInLearning.aspx">Partners in Learning</a> program is sponsoring the <a href="http://www.itlresearch.com/">Innovative Teaching and Learning (ITL) Research</a> project, which is led by non-profit R&amp;D organization SRI International.  The global research program intends to “broadly investigate” the effects that information and communications technology has in transforming teaching and learning at the school and education system level.   The company will invest a million dollars a year in the multi-year study in partnership with the governments of Finland, Indonesia, Russia and Senegal.  Bureaucratic Microsoft partnering with governments may not produce the best results, but we applaud the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2010/01/microsoft-invests-millions-in-innovative-teaching-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Having Trouble Getting Federal Stimulus Funds</title>
		<link>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/</link>
		<comments>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:02:30 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=575</guid>
		<description><![CDATA[We&#8217;ve written several times about the the administration&#8217;s commitment to invest stimulus money in the public school system.  This USA Today article says there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-576" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/wp-content/uploads/2009/12/usat_logo2.gif" alt="usat_logo2" width="64" height="36" />We&#8217;ve written several times about the the administration&#8217;s commitment to invest stimulus money in the public school system.  This <a href="http://www.usatoday.com/news/education/2009-12-23-school-bonds_N.htm" target="_blank">USA Today article</a> says there are some big problems with the effort. One example cited is the bond program and how it&#8217;s not working in North Carolina where only $2.3 billion of the $11 billion in bonds available this year have been sold as of last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Actually Less Selective Than 50 Years Ago</title>
		<link>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:30:00 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=569</guid>
		<description><![CDATA[Interesting NY Times article explaining why this is true 90% of the time.  Caroline M. Hoxby, professor of economics at Stanford and director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-570" style="border: 10px solid white;" title="nytlogo153x23" src="http://www.twigmore.com/wp-content/uploads/2009/12/nytlogo153x231-150x23.gif" alt="nytlogo153x23" width="135" height="21" />Interesting <a href="http://thechoice.blogs.nytimes.com/2009/12/23/are-colleges-really-more-selective/" target="_blank">NY Times article</a> explaining why this is true 90% of the time.  <a href="http://www.hoover.org/bios/hoxby.html">Caroline M. Hoxby</a>, professor of economics at Stanford and director of the Economics of Education Program for the<a href="http://www.nber.org/"> National Bureau of Economic Research</a>, points out that while high school graduation rates are up, so too is the number of freshman seats on the market.  She acknowledges that this doesn&#8217;t apply to the most elite schools, but asserts that increased selectivity in these schools has nothing to do with a shortage of seats.  Our question is if supply is growing appreciably faster than demand, why are prices skyrocketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-actually-less-selective-than-50-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Money Increasing Access to Education in Remote Areas</title>
		<link>http://www.twigmore.com/2009/12/stimulus-money-increasing-access-to-education-in-remote-areas/</link>
		<comments>http://www.twigmore.com/2009/12/stimulus-money-increasing-access-to-education-in-remote-areas/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:46:03 +0000</pubDate>
		<dc:creator>Stephen Smyth</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=523</guid>
		<description><![CDATA[Report out today that federal stimulus funds are starting to be spent on upgrading high-speed data networks in remote parts of the United States. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5iK8SjjFiVfL5Fm-aDChr9gB9_Z9gD9CL13P00" target="_blank"><img class="alignleft size-full wp-image-394" style="border: 2px solid white;" title="ap2Untitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/ap2Untitled.png" alt="ap2Untitled" width="114" height="26" />Report</a> out today that federal stimulus funds are starting to be spent on upgrading high-speed data networks in remote parts of the United States. The first $182M of the allocated $7.2B is being handed out today to over 17 states. Interesting to note that the money will go not only towards putting networks in place but also towards &#8220;encouraging more Americans to use them.&#8221; Presumably this implies that there will be an associated marketing budget. The networks will primarily link schools, colleges, universities, hospitals and government facilities. We welcome this initiative as it will only bolster our raison d&#8217;etre of making &#8220;<a href="http://www.twigmore.com/about/" target="_self">the best educators accessible to everyone by taking geographic constraints out of the education equation</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/stimulus-money-increasing-access-to-education-in-remote-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Scores Show Improvement at Schools in Large U.S. Cities</title>
		<link>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/</link>
		<comments>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:16:56 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=459</guid>
		<description><![CDATA[CNN piece on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/US/12/08/math.scores/" target="_blank"><img class="alignleft size-thumbnail wp-image-462" style="border: 10px solid white;" title="hgUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/hgUntitled-150x98.png" alt="hgUntitled" width="116" height="76" />CNN piece</a> on public school students in major metropolitan areas showing improvement on test scores in mathematics compared with scores from previous years.  In Austin, Texas, and San Diego, California, eighth-graders raised their scores. In Boston, Massachusetts, and Washington, fourth-grade students showed the gains. The report from the National Assessment of Educational Progress compared test scores from those two grades in 18 urban school districts.  U.S. Education Secretary Arne Duncan praised the results in Tuesday&#8217;s report, saying that the numbers show that &#8220;our nation&#8217;s biggest cities are continuing to make progress.&#8221;  This is some good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/math-scores-show-improvement-at-schools-in-large-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Technology to Help Teachers Channel Parent Communication in Positive Way</title>
		<link>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/</link>
		<comments>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:13:07 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=397</guid>
		<description><![CDATA[A press release from Becta, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" style="border: 10px solid white;" title="lUntitled" src="http://www.twigmore.com/wp-content/uploads/2009/12/lUntitled-150x36.png" alt="lUntitled" width="120" height="29" />A <a href="http://www.webwire.com/ViewPressRel.asp?aId=109207" target="_blank">press release from Becta</a>, a UK government agency aiming to advertise and implement the productive and innovative use of technology throughout the teaching and learning process.  A recent survey they commissioned shows teachers and schools who have implemented online reporting and electronic communication with parents, have said that it improves parental engagement, allowing them to bring parents into the school community efficiently. It also allows teachers to channel communication from ‘overly demanding’ parents in a positive manner.  This seems like it might make sense in the US as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/use-of-technology-to-help-teachers-channel-parent-communication-in-positive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of UN prize for use of technology in education unveiled</title>
		<link>http://www.twigmore.com/2009/11/winners-of-un-prize-for-use-of-technology-in-education-unveiled/</link>
		<comments>http://www.twigmore.com/2009/11/winners-of-un-prize-for-use-of-technology-in-education-unveiled/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:16:23 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web/Technology]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=329</guid>
		<description><![CDATA[
UN News Center release on the Rector of the Moscow Institute of Open Education and Jordan&#8217;s Ministry of Information and Communications Technology being chosen as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.un.org/apps/news/story.asp?NewsID=33082&amp;Cr=technology&amp;Cr1=" target="_blank"><img class="alignleft size-thumbnail wp-image-330" style="border: 10px solid white;" title="21-11-2008computers" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/21-11-2008computers-150x120.jpg" alt="21-11-2008computers" width="90" height="72" /></a></p>
<p><a href="http://www.un.org/apps/news/story.asp?NewsID=33082&amp;Cr=technology&amp;Cr1=" target="_blank">UN News Center release</a> on <span>the Rector of the Moscow Institute of Open Education and Jordan&#8217;s Ministry of Information and Communications Technology being chosen as the winners of an annual United Nations prize for the use of technology in education. The more the UN focuses on innovation in education, the better.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/winners-of-un-prize-for-use-of-technology-in-education-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Tells Schools to Link Tenure, Student Gains</title>
		<link>http://www.twigmore.com/2009/11/bloomberg-tells-schools-to-link-tenure-student-gains/</link>
		<comments>http://www.twigmore.com/2009/11/bloomberg-tells-schools-to-link-tenure-student-gains/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:14:09 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[joel klein]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=317</guid>
		<description><![CDATA[
Bloomberg article on New York Mayor Michael Bloomberg ordering the city’s public schools to start using student achievement data in the evaluations of teachers who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=a3nEgmUMQXpU" target="_blank"><img class="alignleft size-full wp-image-319" style="border: 10px solid white;" title="images" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/images1.jpg" alt="images" width="96" height="64" /></a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=a3nEgmUMQXpU" target="_blank">Bloomberg article</a> on New York Mayor <a onmouseover="return escape( popwSearchNews( this ))" href="http://search.bloomberg.com/search?q=Michael+Bloomberg&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Michael Bloomberg</a> ordering the city’s public schools to start using student achievement data in the evaluations of teachers who are up for tenure this school year.  He also urged state lawmakers to make it easier to fire ineffective teachers.  This seems promising for the NYC school system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/bloomberg-tells-schools-to-link-tenure-student-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
