<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twigmore &#187; usa today</title>
	<atom:link href="http://www.twigmore.com/tag/usa-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twigmore.com</link>
	<description>Branch Out</description>
	<lastBuildDate>Sat, 15 May 2010 15:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colleges Offering More and More &#8216;Green&#8217; Majors And Minors</title>
		<link>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/</link>
		<comments>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:57:16 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=581</guid>
		<description><![CDATA[A good USA Today article on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-582" style="border: 10px solid white;" title="greenx" src="http://www.twigmore.com/wp-content/uploads/2009/12/greenx-150x150.jpg" alt="greenx" width="95" height="95" />A good <a href="http://www.usatoday.com/money/industries/environment/2009-12-27-green-colleges_N.htm" target="_blank">USA Today article </a>on green studies programs filling up fast.  Nationwide, more than 100 majors, minors or certificates were created this year in energy and sustainability-focused programs at colleges, says the Association for the Advancement of Sustainability in Higher Education.  That&#8217;s up from just three programs added in 2005.  &#8220;There&#8217;s a great perception that there&#8217;s a sweet spot with energy to do good and do well, and it appears to be the place of job growth,&#8221; says Rob Melnick, executive dean of the Global Institute of Sustainability at <a title="More news, photos about Arizona State University" href="http://content.usatoday.com/topics/topic/Organizations/Schools/Arizona+State+University">Arizona State University</a>.  It&#8217;ll be interesting to see where this trend leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/colleges-offering-more-and-more-green-majors-and-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Having Trouble Getting Federal Stimulus Funds</title>
		<link>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/</link>
		<comments>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:02:30 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/?p=575</guid>
		<description><![CDATA[We&#8217;ve written several times about the the administration&#8217;s commitment to invest stimulus money in the public school system.  This USA Today article says there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-576" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/wp-content/uploads/2009/12/usat_logo2.gif" alt="usat_logo2" width="64" height="36" />We&#8217;ve written several times about the the administration&#8217;s commitment to invest stimulus money in the public school system.  This <a href="http://www.usatoday.com/news/education/2009-12-23-school-bonds_N.htm" target="_blank">USA Today article</a> says there are some big problems with the effort. One example cited is the bond program and how it&#8217;s not working in North Carolina where only $2.3 billion of the $11 billion in bonds available this year have been sold as of last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/12/schools-having-trouble-getting-federal-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four teachers named U.S. Professors of the Year</title>
		<link>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/</link>
		<comments>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:39 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=288</guid>
		<description><![CDATA[USA Today piece on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/education/2009-11-19-professors-of-the-year_N.htm" target="_blank"><img class="alignleft size-full wp-image-289" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usat_logo21.gif" alt="usat_logo2" width="64" height="36" />USA Today piece</a> on the four 2009 U.S. Professors of the Year, who are being recognized today by the Council for Advancement and Support of Education (CASE) and the Carnegie Foundation for the Advancement of Teaching.  &#8220;These are not people who are simply standing in front of a classroom and lecturing to students,&#8221; says Rae Goldsmith, vice president of advancement resources for CASE. &#8220;These are all people who are letting the students participate in their own learning process, engaging students in research.&#8221;  With all the negative press about the education system, it&#8217;s nice to see some positive stories as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/four-teachers-named-u-s-professors-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student engagement: It&#8217;s different at every institution</title>
		<link>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/</link>
		<comments>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:07:26 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=213</guid>
		<description><![CDATA[Interesting USA Today article on student engagement and what it looks like.  Indiana University researchers, who administer the National Survey of Student Engagement, looked at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-214" style="border: 10px solid white;" title="usat_logo2" src="http://www.twigmore.com/blog/wp-content/uploads/2009/11/usat_logo2.gif" alt="usat_logo2" width="64" height="36" />Interesting <a href="http://www.usatoday.com/news/education/2009-11-09-nsse09_ST2_N.htm" target="_blank">USA Today article</a> on student engagement and what it looks like.  Indiana University researchers, who administer the National Survey of Student Engagement, looked at the performance of 443 schools that participate in USA TODAY&#8217;s database of NSSE schools to find schools whose scores suggest they do a good job of engaging different kinds of students based on a number of different factors.  The article shows examples of what some of these schools are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/11/student-engagement-its-different-at-every-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: States using stimulus to replace, not boost school aid</title>
		<link>http://www.twigmore.com/2009/10/report-states-using-stimulus-to-replace-not-boost-school-aid/</link>
		<comments>http://www.twigmore.com/2009/10/report-states-using-stimulus-to-replace-not-boost-school-aid/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:01:50 +0000</pubDate>
		<dc:creator>Peter Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.twigmore.com/blog/?p=28</guid>
		<description><![CDATA[
Interesting USA Today article on how states are using money from the stimulus package to plug budget holes instead of adding to total aid for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-30 alignleft" style="border: 10px solid white;" title="duncanx" src="http://www.twigmore.com/blog/wp-content/uploads/2009/10/duncanx1.jpg" alt="duncanx" width="72" height="104" /></p>
<p>Interesting <a href="http://www.usatoday.com/news/education/2009-10-02-stimulus-schools_N.htm" target="_blank">USA Today article</a> on how states are using money from the stimulus package to plug budget holes instead of adding to total aid for schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twigmore.com/2009/10/report-states-using-stimulus-to-replace-not-boost-school-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
